Pricing strategy
Low-fee checkout. Premium confidential settlement.
Start free at 0.50% per successful checkout. Upgrade to reduce the rate and unlock heavier billing, payout, and confidential settlement workflows.
Plans for merchant maturity
Free starts the integration. Growth and Enterprise reduce fees as volume and workflow complexity increase.
Workload pricing
Complete fee schedule
Checkout, billing, payouts, ramps, and privacy each carry a separate workload price.
| Product | ZamaPay fee | Settlement | Policy |
|---|---|---|---|
| Hosted checkout / dynamic QR | 0.50% Free / 0.25% Growth | Instant balance; hourly withdrawal | Free has no monthly fee; paid plans lower the rate. |
| Static QR / POS | 0.50% Free / 0.25% Growth | Instant receipt; daily settlement | Store volume can buy down the plan rate. |
| Invoice / B2B billing | 0.55% | T+0/T+1 merchant balance | Receivables, retries, and reconciliation. |
| Subscription billing | 0.65% | Balance renewal with recovery | Renewals, grace periods, and dunning. |
| Batch payout / payroll | 0.10% + gas | Hourly or daily batches | Approval, retry, and audit trail. |
| Fiat on/off-ramp | Partner cost + 0.35% | Partner fiat timing | Card, bank, KYC, and fraud costs pass through. |
| Confidential checkout | +15 bps | Same rail; encrypted state | Encrypted amount checks and selective disclosure. |
Start free at 0.50% per successful checkout.
Upgrade when checkout volume, webhook operations, or confidential settlement justifies a lower rate.